MOST
MKR closes the season triumphantly in Le Man
Le Mans - A completely tragic beginning and an incredibly successful end. These words could summarize the events of this season’s last stop of the European Truckracing Championship in Le Mans, France for the north Bohemian team of MKR Technology. Whilst Saturday‘s unreasonable disqualification spoilt any chances to def…FIA ETRC entry list
| St. nr. | Name | Truck | Team |
| 1. | Jochen Hahn | MAN | Jochen Hahn |
| (DEU) | (DEU) | ||
| 2. | Antonio Albacete | MAN | Equipo Cepsa |
| (ESP) | (ESP) | ||
| 3. | Adam Lacko | Renault | MKR Technology |
| (CZE) | (CZE) | ||
| 4. | Markus Östreich | Renault | MKR Technology |
| (DEU) | (CZE) | ||
| 5. | David Vršecký | Freightliner | Buggyra Int. Racing System |
| (CZE) | (CZE) | ||
| 6. | Markus Bösiger | Renault | MKR Technology |
| (CHE) | (CZE) | ||
| 9. | Alexandr Lvov | MAN | Frankie Oxxo Truck Racing Team |
| (RUS) | (CZE) | ||
| 10. | Anthony Janiec | Reanult | Anthony Janiec |
| (FRA) | (FRA) | ||
| 11. | Michel Bassanelli | Foden | Michel Bassanelli |
| (FRA) | (FRA) | ||
| 14. | Jean-Pierre Blaise | Renault | Jean-Pierre Blaise |
| (FRA) | (CZE) | ||
| 15. | Mika Makinen | MAN | Mika Makinen |
| (FIN) | (FIN) | ||
| 16. | Frankie Vojtíšek | MAN | Frankie Oxxo Truck Racing Team |
| (CZE) | (CZE) | ||
| 17. | Olivier Bouzige | Renault | Olivier Bouzige |
| (FRA) | (FRA) | ||
| 18. | Jeremy Robineau | MAN | Jeremy Robineau |
| (FRA) | (FRA) | ||
| 19. | Dominique Lachéze | MAN | Truck Sport Lutz Bernau |
| (FRA) | (DEU) | ||
| 20. | Norbert Kiss | MAN | Frankie Oxxo Truck Racing Team |
| (HUN) | (CZE) | ||
| 24. | Ellen Lohr | Mercedes | Tankpool 24 racing |
| (DEU) | (DEU) | ||
| 32. | Erwin Kleinnagelvoort | Scania | Erwin Kleinnagelvoort |
| (NLD) | (NLD) | ||
| 77. | Rene Reinert | MAN | Rene Reinert |
| (DEU) | (DEU) |
top print




